| ATS | Applicant tracking system | ||
| PDI | Power Distance Index | ||
| LPM | Learning Platform Management | ||
| CPR Technique | Cardio Pulmonary Resuscitation | ||
| GCP | Google Cloud Platform | ||
| GTI | Global Talent Index | ||
| ITC | Input Tax Credit | ||
| HPC | High Performance Computing | ||
| GPU | Graphic Processing unit | ||
| NCMC-The National Crisis Management committee. | |||
| PSO-Personnel security officer | |||
| CBDR-Common but differentiated responsibilities. | |||
| INDCs-Intended Nationally Determined Contributions | |||
| CrPC-Criminal procedure code | |||
| PCPIR-Petrolem, chemicals and petrochemicals investment | |||
| Region | |||
| LWE-Left wing extremism | |||
| RvR-Runway visual range | |||
| LVTO-Low visibility take offs. | |||
| EBRD-The European Bank for reconstruction and development | |||
| CECA-Comprehensive economic corporation agreement | |||
| MAT-minimum alternate tax | |||
| DDT-Dividend Distribution tax | |||
| EOW-Economic offences wing | |||
| SEC-State election commission | |||
| LRSAM-The long range surface to air missle | |||
| ECC-Environment compensatory charge | |||
| ECB-external commercial borrowing | |||
| SFIO-The serious fraud investigating office. | |||
| CFTRI-Central food technological research institute. | |||
| DSC-The Defence security corps | |||
| CFSL-Central forensic science Lab. | |||
| OSD-officer on special duty | |||
| IGA-Inter-government agreement | |||
| NRA-National risk assessment | |||
| FATF-Financial action task force. | |||
| ED-Executive Directors | |||
| CRC-Central registration centre. | |||
| GPR-Government process re-engineering | |||
| ISA-International solar alliance | |||
| NISE-National institute of solar energy. | |||
| DSOI-Defence services officers' institutes. | |||
| COCSA-The confederation of civil services association. | |||
| DGQA- | |||
| ETFs-Exchange traded funds | |||
| NPPA-National pharmaceutical pricing authority. | |||
| RSO-Radiation safety officer. | |||
| BARC-bhabha atomic research centre. | |||
| UHC-Universal health coverage. | |||
| NHAM-National health assurance mission. | |||
| MSME-The micro, smallµ enterprise. | |||
| O2O-online to offline. | |||
| CD-conference on Disagreement | |||
| GMS-gold monetisation scheme. | |||
| CMS-central monitoring system. | |||
| BTS-Base transciever station. | |||
| RF-Radio frequency. | |||
| AGS-Auto gear shift. | |||
| CPSUs-The central public sector undertakings. | |||
| SOEs-State owned enterprise. | |||
| G-TO-G-Governement to Government | |||
| LAP | |||
| TAC-Technical advisory committee | |||
| SSM-Special safeguard mechanism. | |||
| NICA- | |||
| DIPP- | |||
| RO-RO-Roll on, Roll off. | |||
| PV-Police verification. | |||
| CPI-Consumer Price index. | |||
| ASI-Annual survey of industries. | |||
| ERM-The Enterprise Risk Management. | |||
| CXO-Chief officers. | |||
| CX designer Consumer experience designer. | |||
| BOP-Border out post. | |||
| EGM-extra-ordinary general meetings. | |||
| SAD-Special additiional duty. | |||
| CVD-Counter vailing duty. | |||
| RFID-Radio Frequency identification. | |||
| GMC-The Government medical college. | |||
| NCSM- | |||
| NECTAR-North East Centre for Technology Application and Research. | |||
| WDR-World Development Report. | |||
| EMP-Enterocrytozoon Hepatopenaei. | |||
| EMS-Early Mortality Syndrome. | |||
| E&P-Exploration and production. | |||
| GMV-Gross merchandise value. | |||
| CMR-Cyber Media Research. | |||
| FOC-Foreign office consultant. | |||
| ODF-Open Diflection Free. | |||
| FUP-fair usage policy. | |||
| FCRA-The Foreign contribution Regulation Act. | |||
| NUEPA- | |||
| SPAs-Schools of planning and architeture. | |||
| FICN-The Fake Indian Currency Notes. | |||
| S&CD-Strategic & Commercial Dialogue. | |||
| IDC-International Data Corporation. | |||
| IDOs-Incumbent dominant operators. | |||
| BDO-Back door operators. | |||
| USOF-Universal service obligation fund. | |||
| NOFN-The National Optic fibre network. | |||
| PSF-The passenger service fee. | |||
| EM-Emerging Market. | |||
| OMC-Oil Marketing Company. | |||
| POI-Point of interconnection. | |||
| PFI-Press freedom Index. | |||
| GCI-Global Competitiveness Index. | |||
| GFI-Global firepower index. | |||
| IIP-Index of industrial Production. | |||
| FSL-The forensic science laboratory. | |||
| IEF-The Index of Economic Freedom. | |||
| NPPA-The National pharmaceutical pricing authority | |||
| WMO-The World Meteorological Organisation. | |||
| UNEP-The United Nation Environment Programme. | |||
| APEDA-Agricultural and Processed Food Products and Export Development Authority. | |||
| EVA-Ebola Virus Disease. | |||
| AGR-Adjusted Gross Revenue. | |||
| RMS-Revenue Market Share. | |||
| VPS-Virtual Police Station. | |||
| ZIPNET-Zonal Integrated Police Network. | |||
| BTS-Base Transciver Station. | |||
| RF-Radio Frequency. | |||
| LAP-Loan Against Property. | |||
| NAM-Non-Aligned Movement. | |||
| UNEF-The United Nation's Emergency Force. | |||
| DPR-Detailed Project Report. | |||
| ICT-International Crime Tribunal. | |||
| C&D Waste-Construction and Demolition waste. | |||
| RPO-Renewable Purchase Obligations. | |||
| DERC-Delhi Electricity Regulatory Commission. | |||
| NIMZ-National Investment and Manufacturing Zones. | |||
| ECC-Environmental Compensation Charge. | |||
| LMDC-Like Minded Developing Countries. | |||
| DGAD-Directorate General of Anti-Dumping and Allied Duties. | |||
| CBEC-Central Board of Excise and Customs. | |||
| SDR-Strategic Debt Restructuring. | |||
| TEC-Technical Expert Committee. | |||
| MGO-Master General of Ordinance. | |||
| LRSAM-Long Range Surface to Air Missle. | |||
| MRSAM-Medium Range Surface to Air Missle. | |||
| NATGRID-National Intelligence Grid. | |||
| COMEX-Commodity Exchange. | |||
| SHG-Self Help Group. | |||
| CGST-Central Good and Service tax. | |||
| SGST-State Good and Service tax. | |||
| IGST-Integrated Good and Service tax. | |||
| CMS-Central Monitoring System. | |||
| LIS-Lawful Interception System. | |||
| COD-Commercial Operations Date. | |||
| MTPA-Millionn Tonnes Per Annum. | |||
| NIM-National Interest Margin. | |||
| NCD-Non Communicable Diseases. | |||
| DDCA-The Delhi and District cricket association. | |||
| BPaaS-Business Provider as a Service. | |||
| USO-The Universal Service Obligation. | |||
| SHEC-The Secondary and Higher Education Cess. | |||
| MTA-Multi-Role Transport Aircraft. | |||
| FGFA-The Fifth Generation Figher Aircraft. | |||
| G2G-Government to Government. | |||
| ASG-Additional Solicitor General. | |||
| CAPF-Central Armed Police Force. | |||
| ETCD-The Exchange traded currency derivatives. | |||
| ZTCC-Zonal Transport Coordination Committee. | |||
| NOTP-National Organ tranplant programme. | |||
| CBD-Comprehensive Bilateral Dialogue. | |||
| LDC-Least Developed Countries. | |||
| RCS-Regional Connectivity Schemes. | |||
| WDR-World Development Report. | |||
| DVR-Digital Video Recorder. | |||
| BIT-Bilateral investment treaty. | |||
| ISDS-Investor-state dispute settlement. | |||
| EPIC-Electoral Photo Identity Card. | |||
| PAN-permanent account number. | |||
| FII-Foreign institutional investors. | |||
| FPI-Foregin Portfolio Investors. | |||
| DII-Domestic institutional investors. | |||
| TLD-Top level domain. | |||
| ICANN-Internet Corporation of assigned names and numbers. | |||
| DGET-Directorate general of employment and training. | |||
| SSCs-sector skill councils. | |||
| DGE&T-Directorate general of employment and training. | |||
| ATIs-Advance training institutes. | |||
| NSQF-National Skill Qualification framework. | |||
| NOS-National occupational standards. | |||
| GIAN-Global initiative of academic Network. | |||
| ILC-Indian labour conference. | |||
| NCS-National career service.(Government job Portal) | |||
| LIN-Labour Identification number. | |||
| CERA-Chartered enteprise Risk actuary. | |||
| IAI-institute of actuaries of India. | |||
| NHPS-national health protection scheme | |||
| P2P lending | |||
| OCs-Operational Creditors. | |||
| FCs-Finanicial Creditors. | |||
| CDs-Corporate Debtors. | |||
| OTT players-Over the top players. | |||
| OTA-The Online travel aggregators. | |||
| O2O-offline to online. | |||
| TSP-Telecom service provider. | |||
| LTE-Long term evolution. | |||
| IUC-Interconnect usage charges. | |||
| ARPU-Average revenue per user. | |||
| SUC-Spectrum usage charge. | |||
| AUM-Asset Under Management. | |||
| DMO-Digital Market outlook. | |||
| CEZ-Coastal employment zone. | |||
| DCR-Domestic content requirement. | |||
| WIPO-World Intellectual Property organisation. | |||
| IPR-Intellectual property rights. | |||
| SAFAR-System of air quality & weather forecasting and research. | |||
| ICAR-Indian Council of Agricultural Research. | |||
| PMI-Purchasing Manager Index. | |||
| GHG-Green House gases. | |||
| IEX-Indian Energy Exchange. | |||
| TBR-Truck & Bus Radical Tyres. | |||
| DPCC-Delhi Pollution Control Committee. | |||
| NTCA-National Tiger Conservation Authority. | |||
| AERB-Atomic Energy Regulatory Board. | |||
| RSO-Radiologica Safety Officer. | |||
| PETA-People for the Ethical Treatment of Animals. | |||
| CUPA-Compassion unlimited plus action. | |||
| FIAPO-Federation of Indian Animal Protection Organisations. | |||
| UDAY-Ujjwal Discom Assurance Yojna. | |||
| ILTEO-Indian Long Term Ecological Observations. | |||
| TFA-Trade Facilitation Agreement. | |||
| ICMR-Indian Council of Medical Research. | |||
| NFDC-National Film Development Corporation. | |||
| IFFI-International Film Festival of India. | |||
| IL&FS-Infrastructure Leasing & Financial Services. | |||
| L&T-Larsen and Turbo. | |||
| HCC-Hindustan Construction Corporation. | |||
| MDG-The Millenium Development Goals. | |||
| ECOSOC-The Economic and Social Council. | |||
| NAM-Non-Alligned Movement. | |||
| UNEF-The United Nation's Emergency Force. | |||
| IDA-The International Development Agency. | |||
| LOC-Line of Control. | |||
| PRC-People's Republic of China. | |||
| NEFA-North East Frontier Agency. | |||
| POW-Prisoners of war. | |||
| MDG-The Millenium Development Goals. | |||
| NDC-Nationally Determines Contributions. | |||
| INDC-The Intended Nationally Determined Contributions. | |||
| DGQA-Directorate General of Quality Assurance. | |||
| FIEO-Federation of Indian Export Organisation. | |||
| POEM-The Place of Effective Management. | |||
| VC-Venture Capitalist. | |||
| PE-Private Equity. | |||
| ASBA-Application Supported by Blocked Amount. | |||
| ATF-Aviation Turbine Fuel. | |||
| NBS-National Bureau of Stastics. | |||
| CIRB-The Central Institute for Research on Buffaloes. | |||
| LBT-Lesbian, Bisexual and transgender. | |||
| INSAS-Indian Small Arms System. | |||
| OFB-Ordinance Factory Board. | |||
| DNT-The Denotified and Normadic Tribe. | |||
| CIFRI-The Control Inland Fisheries Research Institute. | |||
| SSM-Special Safeguard Mechanism. | |||
| LDC-Least Developed Countries. | |||
| PRIs-Panchayati Raj Institutions. | |||
| INM-Integrated Nutrient Management. | |||
| CRS-Common Reporting Standards. | |||
| AEOI-Automatic Exchange of Information. | |||
| SOM-Soil Organic Matter. | |||
| SOC- | |||
| CEC-Cation Exchange Capacity. | |||
| NAPCC-The National Action Plan on Climate Change. | |||
| WED-The World Environment Day. | |||
| UNEP-The United Nations Environment Programme. | |||
| JRF-Junior Research Fellowship. | |||
| SRF-Senior Research Fellowship. | |||
| FOB-Free on Board. | |||
| KVI-Khadi Village Industry. | |||
| D2D-Door to Door. | |||
| PBD-Priority Based Delivery. | |||
| HBD-Hour-Based Delivery. | |||
| PSS-Personalised services. | |||
| FAC-Fright Attached Consignment. | |||
| ALU-Arithmetic and Logic Unit. | |||
| CPU-Central Processing Unit. | |||
| CAI-Computer Aided Instructions. | |||
| CLAT-Common Law Adminision Test. | |||
| GUI -Graphical User Interface. | |||
| DVD - Digital Versatile Disk. | |||
| DAT - Digital Audio Tape | |||
| WLAN - Wireless Local Area Network | |||
| GPRS - General Packet Radio service | |||
| IUCN- | |||
| REPCO BANK | |||
| LOU- | |||
| LEI-LEGAL ENTITY IDENTIFIERS. | |||
| CCIL- | |||
| NSIDC-THE NATIONAL SNOW AND ICE DATA CENTRE. | |||
| NISDC-THE NATIONAL ICE AND SNOW DATA CENTRE. | |||
| BMR-BASIC METABOLIC RATE. | |||
| ASI-ASSISTANT SUB INSPECTOR. | |||
| AIAJ-ALL INDIA ASSOCIATION OF JURISTS. | |||
| WCD-WOMEN AND CHILD DEVELOPMENT. | |||
| 3GPP = 3rd Generation Partnership Project | |||
| 3GP = 3rd Generation Project | |||
| MP3 = MPEG player lll | |||
| MP4 = MPEG-4 video file | |||
| AAC = Advanced Audio Coding | |||
| BMP = Bitmap | |||
| DOC = Document (Microsoft Corporation) | |||
| NTH = Nokia Theme (series 40) | |||
| THM = Themes (Sony Ericsson) | |||
| NRT = Nokia Ringtone | |||
| DVX = DivX Video | |||
| AOL:- American Online | |||
| NPCI-National payments corporation of India. | |||
| TCS:- Tata Consultancy Services | |||
| INFOSYS:-Information System | |||
| BPL:- British Process Laboratory | |||
| IBM:- International Business Machines Corporation | |||
| INTEL:- Integrated Electronics | |||
| GE:-General Electronics | |||
| CISCO:- Computer Information System Company | |||
| BMP-Bitmap Image. | |||
| DELL:- michael | |||
| WIPRO:- Western India Product Limited | |||
| DPCC-DELHI PRADESH CONGRESS COMMITTEE. | |||
| KPCC-KERALA PRADESH CONGRESS COMMITTEE. | |||
| HPCC-HARYANA PRADESH CONGRESS COMMITTEE. | |||
| SFC-STRATEGIC FORCE COMMAND. | |||
| SAR-SEARCH AND RESCUE. | |||
| MBC-Most backward caste. | |||
| HCGDL-HARYANA CITY GAS DISTRIBUTION LIMITED. | |||
| FTA-FREE TRADE AGREEMENT. | |||
| IRIGC-INDIA-RUSSIA INTER GOVERNMENTAL COMMISSION. | |||
| SEVIS-THE STUDENT AND EXCHANGE VISITOR INFORMATION SYSTEM. | |||
| SAT-THE SECURITIES APPELATE TRIBUNAL. | |||
| DUAC-THE DELHI URBAN ART COMMISSION. | |||
| UNEP- | |||
| KKNPP-KUDANKULAM NUCLEAR POWER PROJECT. | |||
| Corporation | |||
| DTTDC-DELHI TOURISM AND TRANSPORT DEVELOPMENT CORPORATION. | |||
| CTET-THE CENTRAL TEACHER ELIGIBILITY TEST. | |||
| VGF-VIABLE GAP FUNDING. | |||
| NHB-NATIONAL HOUSING BANK. | |||
| SMAC-SOCIAL, MOBILITY, ANALYTICS AND CLOUD. | |||
| DVR-DIGITAL VIDEO RECORDING. | |||
| IIFL | |||
| NCD-NON CONVERTIBLE DEBENTURES. | |||
| BIFR-BOARD FOR INDUSTRIAL AND FINANCIAL RECONTRUCTION. | |||
| GCSRT-GLOBAL CYBER SECURITY RESPONSE TEAM. | |||
| TSC-TOTAL SANITATION CAMPAIGN. | |||
| AITC-ALL INDIAN TRINMOOL CONGRESS. | |||
| LICHFL-LIC HOUSING FINANCE LIMITED. | |||
| CHPT-CHENNAI PORT TRUST. | |||
| NIMC-NATIONAL INSPECTION AND MONITORING COMMITTEE. | |||
| ATTOI-ASSOCIATION OF TOURISM ORGANISATIONS INDIA. | |||
| NIPFP | |||
| PATD | |||
| AIPA-ALL INDIA PARENTS ASSOCIATION. | |||
| BPDO-BLOCK AND PANCHAYAT DEVELOPMENT OFFICER. | |||
| POSCO-PROTECTION OF CHILDREN FROM SEXUAL OFFENCES. | |||
| NCDC- | |||
| ILBS | |||
| ITAT-INCOME TAX APPELLATE TRIBUNAL | |||
| SRF | |||
| CHS-COMPREHENSIVE HOUSEHOLD SURVEY | |||
| PETA-PEOPLE FOR ETHICAL TREATMENTS OF ANIMALS | |||
| IPKF-INDIAN PEACE KEEPING FORCE. | |||
| PDA-PROJECT DEVELOPMENT AGREEMENT. | |||
| BOOT-BUILD, OWN, OPERATE AND TRANSFER. | |||
| PSB-PUBLIC SECTOR BANKSS. | |||
| NZP-NATIONAL ZOOLOGICAL PARK. | |||
| DELLSONY:-Sound Of New York | |||
| HCL:-Hindustan Computer Limited | |||
| RIC-RUSSIA, INDIA AND CHINA. | |||
| NPE-NATIONAL POLICY OF EDUCATION. | |||
| NPSHEW-NATIONAL POLICY ON SAFETY, HEATH AND ENVIRONMENT AT WORK PLACE. | |||
| NMA-THE NATIONAL MONUMENT AUTHORITY. | |||
| TAMP-TARIFF AUTHORITY FOR MAJOR PORTS. | |||
| CGPA- | |||
| UR | |||
| NSIC-THE NATIONAL SMALL INDUSTRIES CORPORATION LIMITED. | |||
| NCTE-THE NATIONAL COUNCIL FOR TEACHER EDUCATION. | |||
| NWDA- | |||
| SBI-STATE BANK OF INDIA. | |||
| INSAT-INDIAN SATELLITE | |||
| ITA-INDIAN TEA ASSOCIATION. | |||
| NSTL-NAVAL SCIENCE AND TECHNOLOGIST LABROTARY. | |||
| NMRL- | |||
| NPOL- | |||
| MOX-MISSION OPERATIONS COMPLEX. | |||
| LAM-LIQUID APOGEE MOTER. | |||
| TCM-TRAJECTORY CORRECTION MANOEUVRE. | |||
| COA-COUNCIL OF ARCHITECTURE. | |||
| ECS-ELECTRONIC ELEARNING SYSTEM. | |||
| AIR-ALL INDIA RADIO. | |||
| UFBU-UNITED FORUM OF BANK UNIONS. | |||
| ADI-ALZHEIMER'S DISEASE INTERNATIONAL. | |||
| ASCI-THE ADVERTISING STANDARDS COUNCIL OF INDIA. | |||
| IUHDSS- | |||
| JOC-JOINT OPERATIONS CENTRES. | |||
| HLAC-HIGH LEVEL ADVISORY COMMITTEE. | |||
| SIMI-STUDENT ISLAMIC MOVEMENT OF INDIA. | |||
| GSCASH-GENDER SENSATION COMMITTEE AGAINST SEXUAL HARASSMENT. | |||
| BTAD-BODOLAND TERRITORIAL AREA DISTRICT. | |||
| ABSU-THE ALL BODO STUDENTS UNION. | |||
| CPJ-COMMITTEE TO PROTECT JOURNALISTS. | |||
| TADA- | |||
| NFSA- | |||
| CPCA-CARE AND PROTECTION OF CHILDREN ACT. | |||
| NSDA-National skill development agency | |||
| NSDC-National skill development corporation. | |||
| NSDF-National skill development fund. | |||
| CSTA-CENTRAL SALES TAX ACT. | |||
| TNVATA-TAMIL NADU VALUE ADDED TAX ACT. | |||
| AFRI-ARID FOREST RESEARCH INSTITUTE. | |||
| AIBEA-ALL INDIA BANK EMPLOYEES' ASSOCIATION. | |||
| IBA-INDIAN BANK ASSOCIATION. | |||
| UFBU-THE UNITED FORUM OF BANK UNIONS. | |||
| SFC-STRATEGIC FORCE COMMAND. | |||
| UNMEER-UNITED NATION MISSION FOR EBOLA EMERGENCY RESPONSE. | |||
| IGBC-INDIAN GREEN BUILDING COUNCIL | |||
| GOOGLE-GLOBAL ORGANIZATION OF ORIENTED GROUP OF LANGUAGE OF EARTH | |||
| YAHOO-YET ANOTHER HIERARCHICAL OFFICIOUS ORACLE | |||
| WINDOW-WIDE INTERACTIVE NETWORK DEVELOPMENT FOR OFFICE WORK SOLUTION | |||
| VIRUS-VIRTUAL INFORMATION RESOURCES UNDER SEIGE | |||
| UMTS-UNIVERSAL MOBILE TELECOMMUNICATIONS SYSTEM | |||
| AMOLED-ACTIVE MATRIX ORGANIC LIGHT-EMITTING DIODE | |||
| OLED-ORGANIC LIGHT EMITTING DIODE | |||
| IMEI- | |||
| SIM | |||
| PAN-PERMANENT ACCOUNT NUMBER | |||
| APN-ACCESS POINT NAME | |||
| LED-LIGHT EMITTING DIODE | |||
| USB | |||
| PPI-PIXELS PER INCH | |||
| LCD | |||
| HSDPA- | |||
| HSUPA | |||
| HSPA | |||
| GPRS | |||
| LENOVO - LE(Legend),NOVO(New) | |||
| COMPAQ - Compatibility And Quality | |||
| HP :- Hewlett-Packard | |||
| AMR = Adaptive Multi-Rate Codec | |||
| JAD = Java Application Descriptor | |||
| JAR = Java Archive | |||
| IBM - International Business Machines. | |||
| HP - Hewlett Packard. | |||
| AM/FM - Amplitude/ Frequency Modulation. | |||
| ISP - Internet Service Provider. | |||
| UPS - Uninterruptible Power Supply. | |||
| SIS = Symbian OS Installer File | |||
| AVI Audio Video Interleave | |||
| SIM - Subscriber Identity Module | |||
| UMTS - Universal Mobile Telecommunication System. | |||
| AMD - Advance micro devices | |||
| VIRUS - Vital Information Resource Under Seized. | |||
| ARPANET - Advanced Research Project Agency Network. | |||
| CDMA - Code Divison Multiple Access. | |||
| RTS = Real Time Streaming | |||
| 3G -3rd Generation. | |||
| JAD = Java Application Descriptor | |||
| MTP stands for “Media Transfer Protocol. | |||
| Picture Transfer Protocol (PTP) | |||
| digital rights management (DRM) | |||
| PAT-profit after tax | |||
| PBT-profet before tax | |||
| GOOGLE :- Global Organisation Of Oriented Group Language of Earth | |||
| APPLE:- Asian Passenger Pay load Experiment | |||
| GIF-GLOBAL INFRASTRUCTURE FACILITY. | |||
| HP- | |||
| NEWS PAPER-NORTH EAST WEST SOUTH PAST AND PRESENT EVENTS REPORT | |||
| CHESS-CHARIOT, HORSE, ELEPHENT, SOLDIERS | |||
| COLD-CHRONIC OBSTRUCTIVE LUNG DISEASE | |||
| JOKE-JOY OF KIDS ENTERTAINMENT'' | |||
| AIM-AMBITION IN MIND | |||
| DATE-DAY AND TIME EVALUTION | |||
| EAT-ENERGY AND TASTE | |||
| TEA-TASTE AND ENERGY ADMITTED | |||
| PEN-POWER ENRICHED IN NIB | |||
| SMILE-SWEET MEMORIES IN LIPS EXPRESSION | |||
| ETC-END OF THINKING CAPACITY | |||
| OK-OBJECTION KILLED | |||
| OR-ORL KOREC | |||
| BYE-BE WITH YOU EVERYTIME | |||
| RSS-REALLY SIMPLE SYNDICATION | |||
| TFT- THIN FILM TRANSISTOR | |||
| AMR-ADAPTIVE MULTI RATE | |||
| MPEG-MOVING PICTURES EXPERTS GROUP | |||
| IVRS-INTERACTIVE VOICE RESPONSE SYSTEM | |||
| DVD | |||
| DTP-DESK TOP PUBLISHING | |||
| DNSE-DIGITAL NATURAL SOUND ENGINE | |||
| OVI-OHIO VIDEO INTERNET | |||
| CDMA | |||
| WCDMA | |||
| GSM | |||
| DIVX-DIGITAL INTERNET VIDEO ACCESS | |||
| APK-AUTHENTICATED PUBLIC KEY | |||
| J2ME-JAVA 2 MICRO EDITION | |||
| SIS-INSTALLATION SOURCE | |||
| DELL-DIGITAL ELECTRONIC LINK LIBERARY | |||
| ACER-ACQUISITION COLLABORATION EXPERIMENTATION REFLECTION | |||
| EDGE | |||
| NFC | |||
| OTG | |||
| SLCD-SUPER LIQUID CRYSTAL DISPLAY | |||
| OS-OPERATING SYSTEM | |||
| SNS-SOCIAL NETWORK SERVICE | |||
| HS-HOT SPOT | |||
| POI-POINT OF INTEREST | |||
| GPS | |||
| DSP Digital signal processor | |||
| IPG Indian Pilots Guild | |||
| IVR-Interactive voice response | |||
| HBA -host bus adapter | |||
| MPFI-Multi point fuel injection | |||
| RAM-Random access memory | |||
| SRAM-Static random access memory | |||
| PRAM-Phase change random access memory | |||
| HTTP - Hyper text transfer protocol | |||
| WAP - Wireless application protocol | |||
| TCP - Transmission control protocol | |||
| LTE-Long term evolution | |||
| KBPS-Kilo bytes per second | |||
| DRAM-Dynamic random access memory | |||
| XMF - Extensible music file | |||
| MMF - Synthetic music mobile application file | |||
| VHF - Very high frequency | |||
| UHF - Ultra high frequency | |||
| SAN-Storage area network | |||
| DAS-Direct-attached storage | |||
| NAS -Network-attached storage | |||
| PDF - Portable document format | |||
| MPEG - Moving picture experts group | |||
| GIF- graphic interchangeable format | |||
| JPEG Joint photographic expert group | |||
| WML Wireless markup language | |||
| VOLTE- voice over LTE. | |||
| MIMO-Multiple input multiple output | |||
| HTML = Hyper text markup language | |||
| ECN-Electronic communications networks | |||
| PLFS- The periodic Labour force survey. | |||
| MAN-Metropolitan area network | |||
| IN-Intelligent network | |||
| VPN-Virtual private network | |||
| WLAN-Wireless local area network | |||
| FCA-Foreign currency assests | |||
| FPI-Foreign portfolio investor | |||
| HNI-High net worth individuals | |||
| IPDP-Indigenous peoples developement plan. | |||
| BPL-Below poverty line | |||
| APL-Above poverty line | |||
| NPA-Non performing assests | |||
| STIP-Science, technology and innovation policy | |||
| CRR | |||
| SLR | |||
| FMGE-Foreign medical graduate examination. | |||
| TVOA-Tourist visa on arrival. | |||
| MFIN-Microfinance institution network. | |||
| FPI-Foreign portfolio investment. | |||
| FIIs-Foreign institutional investors | |||
| NPSD-National policy for skill development. | |||
| FII-Foreign institutional investment | |||
| FIIs-Foreign institutional investors | |||
| OER-Open educational resources. | |||
| ASP-Average selling price | |||
| CSP-Ceiling selling price | |||
| MSP-Maximum selling price | |||
| GER-Gross enrollment ratio. | |||
| QP-Qualification packs. | |||
| NBE-The National board of examinations. | |||
| VLT-Vehicle on light tracks. | |||
| AIIB- Asian Infrastructure Investment Bank. | |||
| DPCO- Drug Price Control Authority. | |||
| NPPA-The National Pharmaceutical pricing authority. | |||
| IMDB-The Internet Movie database. | |||
| POEM-The Place of Effective Management. | |||
| NUE-Nitrogen use efficiency. | |||
| NIs-Nitriflation inhibitors. | |||
| RO-Research officer. | |||
| FAO-Food and agricultural organisation. | |||
| PMR-Progressive muscle relaxation. | |||
| SPR-Scientific policy resolution. | |||
| MMT-Million metric tonnes. | |||
| LBI-Livelihood business incubators. | |||
| TBI-Technology business incubators. | |||
| SMS-Subject matter specialist. | |||
| STP-Science and technology policy. | |||
| TPS-Technology policy statement. | |||
| GLP-Gross loan portfolio. | |||
| AAO-Assistent administrative officer. | |||
| AO-Administrative officer. | |||
| IEC-Information education and communication. | |||
| SEN-Special needs education. | |||
| MFI-Micro finance institutions. | |||
| AP-Assistant professor. | |||
| SPR-Scientific policy resolution. | |||
| BP-Branch penetration. | |||
| CP-Credit penetration | |||
| HDR-Human development report. | |||
| ZED-Zero effect and zero defect. | |||
| CAGR-Compound annual growth rate. | |||
| GAP-Gender action plan. | |||
| SIA-Social impact assessment. | |||
| IUC-Interconnect usage charges. | |||
| SSTs-Sea surface Temperatues. | |||
| SDI-Special Deposit Scheme. | |||
| CSD-Canteen Stores Deparment. | |||
| FIPB-Foreign Investment Promotion Board. | |||
| ADR-American Depository Receipts. | |||
| BOT-Build operate transfer. | |||
| SIA-Social impact assessment. | |||
| CBS-Central breaking system. | |||
| ABS-Anti-breaking system. | |||
| TTO-The Teleco tariff orders. | |||
| GFR- General financial rules. | |||
| OMO-Open market operation. | |||
| OBOR- One Belt One Road. | |||
| POS-Point of sale. | |||
| DRT-DEBT RECOVERY TRIBUNAL | |||
| CMD-Chairman cum managing director. | |||
| NFC-Near field communication. | |||
| CPEC-China-Pakistan Investment Bank. | |||
| WADA-WORLD ANTI DUMPTING AGENCY. | |||
| NII-Net Interest Income. | |||
| OMC-Oil marketing Companies. | |||
| OFS-Offer for sale. | |||
| OLT- Optical Line Terminal | |||
| VIX- The Volatility Index. | |||
| VR-Virtual Reality. | |||
| AR-Augmented Reality. | |||
| CVD-Counter Vailing Duty. | |||
| ESOP-Employee Stock Option Plan. | |||
| PDA-Publc display of affection. | |||
| MICE market-Meetings, incentives, Conferences and events. | |||
| AMC- Asset Management Companies. | |||
| GEA-Graduate Employability assessment. | |||
| AQR-Asset quality review. | |||
| UPI-unified payment interface. | |||
| ESOP-Employee stock option plan. | |||
| PWC-personal water craft. | |||
| ADD-Anti Dumping Duty. | |||
| PWDs- Person with Disabilities. | |||
| NCD-Non convertible bond. | |||
| SSG-Same store sales growth. | |||
| QSR-Quick service restaurent. | |||
| ROAS-Return on Ad spend. | |||
| ROI-Return on investment | |||
| GMV- Gross Merchandise Value. | |||
| ETF- Exchange traded funds. | |||
| CIB- Corporate and Institutional Banking. | |||
| EGM-Extraordinary general meeting | |||
| BCP Business continuity planning | |||
| C&P- CARE AND PRESERVATION | |||
| CAC-CONSUMER/CARRIER ACCESS CODE | |||
| CAD-Current account deficit | |||
| CAGR-Compound annual growth rate | |||
| CAR-Capital adequacy ration | |||
| CFS-Consolidated financial statement | |||
| CPC-Collaborative product commerce | |||
| CPFR-Collaborative planning, forecasting and replenishment | |||
| CPR-Composite performance rating | |||
| CPRP-Cost per rating points | |||
| CRR-Cash reserve ratio | |||
| CSF-Customer support facilities | |||
| CTM-Certificate of trade mark | |||
| DDB-Deep discount bond | |||
| DPR-Detailed project report | |||
| DSB-Dispute settlement body | |||
| EAI-Enterprise application integration | |||
| POI-Point of interconnection. | |||
| IDS-Income declaration scheme. | |||
| GSC-Global Service centre. | |||
| EBITDA- Earnings before interest, taxes, depreciation and amortisation. | |||
